Fire Department Response Log: October 2025
| Date | Time | Call | Location | Units | Ensemble | Disposition |
|---|---|---|---|---|---|---|
| Oct. 17 | 0643 | Lift assist | Main Street | Rescue 1 | Level III ensemble | Resident assisted; no transport. |
| Oct. 18 | 0657 | Wires down | the county road | Engine 1 | Level III ensemble | Light & Water notified and on scene; area secured until repaired. |
| Oct. 20 | 1030 | Chimney fire | the hill road | Engine 1, Ladder 1 | Level III ensemble | Fire confined to flue; chimney cleaned; no extension. |
| Oct. 22 | 1701 | Alarm activation | Regional High | Engine 1 | Level III ensemble | Burnt toast in the teachers' room. Alarm reset. |
| Oct. 24 | 1143 | Lift assist | Main Street | Rescue 1 | Level III ensemble | Resident assisted; no transport. |
