Fire Department Response Log: November 2025
| Date | Time | Call | Location | Units | Ensemble | Disposition |
|---|---|---|---|---|---|---|
| Nov. 4 | 0826 | Wires down | the county road | Engine 1 | Level III ensemble | Light & Water notified and on scene; area secured until repaired. |
| Nov. 8 | 0252 | Chimney fire | the hill road | Engine 1, Ladder 1 | Level III ensemble | Fire confined to flue; no extension. |
| Nov. 8 | 1212 | Kitchen fire | Blackgrove Bar & Grill | Engine 1, Rescue 1 | Level III ensemble | Fire in fryer hood contained within one minute of arrival. Kitchen ventilated. Reopened for supper. |
| Nov. 16 | 2001 | Carbon monoxide alarm | Main Street | Engine 1 | Level III ensemble | Readings normal after ventilation; furnace service advised. |
| Nov. 28 | 1238 | Lift assist | Main Street | Rescue 1 | Level III ensemble | Resident assisted; no transport. |
