Fire Department Response Log: January 2026
| Date | Time | Call | Location | Units | Ensemble | Disposition |
|---|---|---|---|---|---|---|
| Jan. 6 | 1511 | Motor vehicle off the road | the county road | Rescue 1 | Level III ensemble | No injuries. Scene cleared. |
| Jan. 12 | 1648 | Lift assist | Main Street | Rescue 1 | Level III ensemble | Resident assisted; no transport. |
| Jan. 15 | 0825 | Alarm activation | Regional High | Engine 1 | Level III ensemble | Burnt toast in the teachers' room. Alarm reset. |
| Jan. 16 | 1904 | Carbon monoxide alarm | Main Street | Engine 1 | Level III ensemble | Readings normal after ventilation; furnace service advised. |
| Jan. 24 | 2126 | Chimney fire | the hill road | Engine 1, Ladder 1 | Level III ensemble | Fire confined to flue; chimney cleaned; no extension. |
