Fire Department Response Log: February 2026
| Date | Time | Call | Location | Units | Ensemble | Disposition |
|---|---|---|---|---|---|---|
| Feb. 2 | 1830 | Wires down | the county road | Engine 1 | Level III ensemble | Light & Water notified and on scene; area secured until repaired. |
| Feb. 5 | 1417 | Chimney fire | the hill road | Engine 1, Ladder 1 | Level III ensemble | Fire confined to flue; chimney cleaned; no extension. |
| Feb. 7 | 2125 | Alarm activation | the Resort & Spa | Engine 1, Ladder 1 | Level III ensemble | Steam from the spa room; no fire. Alarm reset. |
| Feb. 11 | 1114 | Carbon monoxide alarm | Main Street | Engine 1 | Level III ensemble | Readings normal after ventilation; furnace service advised. |
| Feb. 21 | 0850 | Carbon monoxide alarm | Main Street | Engine 1 | Level III ensemble | Readings normal after ventilation; furnace service advised. |
